![]() 5851 W. Dickens Ave. Chicago, IL. 60639 | ||||||||||||
|
||||||||||||
![]() Plastics Identification Guide - Table 1 | Go To - Plastics Identification Guide - Table 2 |
|||||||||||
| Category Symbol |
|
|
|
| ||||||||
| Full Name |
PET
Polyethelene terephthalate |
(without color) High density polyethelene |
HDPE Colored High density polyethelene |
PVC Polyvinyl chloride | ||||||||
| Typical products | Bottles: soft drink, Pepto-Bismol, Ocean Spray, honey, liquor, Palmolive dish detergent, liquid Spic & Span, other cleaner bottles with nubs; toiletries; recording tape; pharmaceuticals; heatable food trays; boil-in-the-bag bags | Jugs: milk, cider,distilled water and spring water; bottles: juice (not Clear), rubbing alcohol, large vinegar, single-serving punch-drink or juice, eye drops; grocery bags; base cups | Bottles: laundry and dish detergent, fabric softener, saline solution, bleach, lotion, motor oil and antifreeze; dispensers: dental floss, baby wipes | Bottles: imported mineral water, salad dressing, salad and vegetable oil, floor polish, mouthwash, liquor, some translucent pharmaceutical bottles; bottle liners and cap coatings; blister pack "bubble" pack for batteries, hardware supplies etc. | ||||||||
| Features | High strength, high resistance | Chemical and moisture resistant; tough | Chemical and moisture resistant; tough | Hardy; chemical resistant | ||||||||
| Appearance | Transparent with high gloss; clear or colored; no seams; injection molding nub on bottom | Translucent matte finish (not shiny) | Opaque matte finish (not shiny) | Can be transparent, translucent, or opaque (colored high gloss); bottles have seams; clear bottles sometimes have faint blue tint; bottom has blow-molding "smile" | ||||||||
| Physical Properties | Tough, slick surface; high resilience; semi-rigid; hard to scratch; sinks in water; sweetly aromatic, irritating smell when burned | Slightly waxy to the touch; semi-rigid to flexible; does not crack when bent; scratches to some degree; floats in water; smells like candle when burned | Slightly waxy to the touch; semi-rigid to flexible; does not crack when bent; scratches to some degree; floats in water; smells like candle when burned | Tough very smooth surface; forms opaque white line when bent; semi-rigid, scratches easily, sinks in water; acrid, hydorchloric acid smell when burned | ||||||||
| SPI Code (1) | 1 (PETE) | 2 (HDPE) | 2 (HDPE) | 3 (V) | ||||||||
| (1) |
Refers to the imprint on the bottom or side of a plastic container
voluntarily used by many bottle producers and promoted by the Society of Plastics Industry. | |||||||||||
|
||||||||||||
Plastics Identification Guide - Table 2 |
![]() Go To - Plastics Identification Guide - Table 1 |
|||||||||||
| Category Symbol |
|
|
|
|
|
|||||||
| Full Name |
LDPE LOW density polyethelene |
PP
Polyproplolene |
PS Polystyrene |
EPS Expanded (or foamed) polystyrene |
OTHER VARIES |
|||||||
| Typical products | Usuall apears in flexible film bags for trash, dry cleaning, bread, produce, etc., also some rigid items such as food storage containers and flexible lids; coating | Battery cases, medical containers; oil additive tubs; cereal box liners; bottle labels and caps; rope and strapping; combs; snack wraps/bags; tropicana frozen orange juice cans; some yogurt cups and lids (those that do not crack easily when bent) | Some yogurt cups and tubs; cookie and muffin containers; vitamin bottles; most fast food cutlery | Carry-out containers(clamshells, etc.); meat trays; egg cartons | Products made of plastics other than the six most common or made of multiple resins in layers, blends, or different parts (examples: microvaveable serving ware; "brick pack" juice boxes; water cooler bottles; most snack bags, e.g., potato chips; squeezable bottles for ketchup, condiments, jellies, syrups) | |||||||
| Features | Good optics; tough; lightweight; flexible | Good tensile strength; chemical resistant; hard | Good optics; stiff; flexible | Lightweight; heat resistant; bouyant | Varies | |||||||
| Appearance | Can be nearly transparent(e.g. dry cleaning bags) or opaque; can be colored; low to high gloss | Transparent, translecent or opaque; clear or colored; can have shiny or low gloss finish | Transparent or opaque; clear or colored; high gloss; only wide mouthed containers (no bottles) | Opaque only; smooth to grainy finish; foamed, thick-walled | Varies | |||||||
| Physical Properties | Sllightly waxy to touch; flexible; stretches before tearing when pulled; scratches easily; floats in water; smells like candle when burned | Smooth surface; semi-rigid; tough cannot scratch; floats in water; when burned, has a "chemical" smell and sticks and stretches into filament | Slick smooth surface cracks easily when bent; brittle to semi-rigid; hard to scratch; sinks in water | Smooth surface; cracks easily when bent; light weight and fluffy; easily scratched; floats in water | Varies | |||||||
| SPI Code (1) | 4 (LDPE) | 5 (PP) | 6 (PS) | 6 (PS) | 7 (OTHER) | |||||||
| (1) |
Refers to the imprint on the bottom or side of a plastic container
voluntarily used by many bottle producers and promoted by the Society of Plastics Industry. | |||||||||||
|
||||||||||||
![]() Top of Table 1 | Top of Table 2 |
|||||||||||
|
||||||||||||
| web services provided by ersg.us | ||||||||||||